OWASP Top 10 → Service Organization Control 2 Audit Standards
This document maps OWASP Top 10 Web Application Security Risks to SOC 2 Trust Service Criteria (TSC). SOC 2 is an auditing procedure that ensures service providers securely manage data to protect the interests of the organization and the privacy of its clients.
SOC 2 is based on five Trust Service Criteria:
| SOC 2 Criteria | Control Description | Implementation |
|---|---|---|
| CC6.1 | Logical and physical access controls restrict access to authorized users | Implement role-based access control (RBAC) |
| CC6.2 | New internal and external users are registered and authorized before access | User provisioning and de-provisioning procedures |
| CC6.3 | Removed or changed access is timely | Access reviews and removal processes |
| CC6.6 | Logical access security measures prevent unauthorized access | Authentication and authorization mechanisms |
| CC7.2 | System monitoring detects and identifies anomalies | Access control monitoring and alerting |
| SOC 2 Criteria | Control Description | Implementation |
|---|---|---|
| CC6.1 | Data at rest and in transit is encrypted | TLS 1.2+, AES-256 encryption |
| CC6.7 | Encryption keys are managed appropriately | Key management system (KMS) |
| C1.1 | Confidential information is protected | Data classification and encryption |
| C1.2 | Confidential information disposal is appropriate | Secure deletion procedures |
| SOC 2 Criteria | Control Description | Implementation |
|---|---|---|
| CC7.2 | System monitoring detects security events | Input validation monitoring |
| CC8.1 | System changes are authorized and tested | Code review for injection vulnerabilities |
| PI1.3 | Processing is complete and accurate | Input validation and sanitization |
| PI1.4 | Processing is valid | Parameterized queries and prepared statements |
| SOC 2 Criteria | Control Description | Implementation |
|---|---|---|
| CC3.1 | Management establishes security policies | Secure design principles documentation |
| CC3.2 | Management establishes a system of controls | Security requirements in SDLC |
| CC3.4 | Management establishes risk management | Threat modeling processes |
| CC8.1 | System changes are authorized, designed, and tested | Security architecture review |
| SOC 2 Criteria | Control Description | Implementation |
|---|---|---|
| CC6.6 | Security configurations are defined and implemented | Configuration management procedures |
| CC7.1 | System components are identified and managed | Asset inventory and configuration baseline |
| CC7.2 | System monitoring detects configuration changes | Configuration drift detection |
| CC8.1 | Changes are tested before implementation | Configuration testing procedures |
| SOC 2 Criteria | Control Description | Implementation |
|---|---|---|
| CC7.1 | System components are identified and managed | Software inventory management |
| CC7.2 | Security events are monitored | Vulnerability monitoring |
| CC8.1 | System changes are tested | Patch testing procedures |
| A1.2 | System availability is monitored | Dependency health monitoring |
| SOC 2 Criteria | Control Description | Implementation |
|---|---|---|
| CC6.1 | Users are authenticated before access | Multi-factor authentication (MFA) |
| CC6.2 | User registration and authorization procedures | Identity verification processes |
| CC6.6 | Security measures prevent unauthorized access | Strong password policies |
| CC6.7 | Credentials are encrypted and protected | Credential storage security |
| SOC 2 Criteria | Control Description | Implementation |
|---|---|---|
| CC8.1 | Changes are authorized, tested, and approved | CI/CD pipeline security |
| PI1.1 | Processing integrity policies exist | Code signing procedures |
| PI1.3 | Processing is complete and accurate | Integrity verification |
| PI1.5 | Stored information is complete and accurate | Data integrity checks |
| SOC 2 Criteria | Control Description | Implementation |
|---|---|---|
| CC7.2 | Security events are detected and monitored | SIEM implementation |
| CC7.3 | Security events are analyzed and responded to | Incident response procedures |
| CC7.4 | System is monitored for capacity | Log storage and retention |
| CC7.5 | System incidents are identified and managed | Alerting and escalation procedures |
| SOC 2 Criteria | Control Description | Implementation |
|---|---|---|
| CC6.6 | Security measures prevent unauthorized access | Network segmentation |
| CC6.7 | Infrastructure is protected | Firewall and network controls |
| CC7.2 | Security events are monitored | Network traffic monitoring |
| PI1.4 | Processing is valid | URL validation and allowlisting |
All OWASP Top 10 vulnerabilities primarily map to SOC 2 Security Common Criteria:
| CC Category | Related OWASP Items |
|---|---|
| CC3 - Risk Assessment | 04 - Insecure Design |
| CC6 - Logical Access | 01, 02, 07, 10 |
| CC7 - System Monitoring | 03, 05, 06, 09 |
| CC8 - Change Management | 04, 05, 06, 08 |
| PI Criteria | Related OWASP Items |
|---|---|
| PI1.1 - Processing Policies | 08 - Data Integrity Failures |
| PI1.3 - Complete Processing | 03 - Injection |
| PI1.4 - Valid Processing | 03, 10 |
| PI1.5 - Data Accuracy | 08 - Data Integrity Failures |
| C Criteria | Related OWASP Items |
|---|---|
| C1.1 - Information Protection | 02 - Cryptographic Failures |
| C1.2 - Disposal | 02 - Cryptographic Failures |
| A Criteria | Related OWASP Items |
|---|---|
| A1.2 - System Monitoring | 06 - Vulnerable Components |
For each OWASP vulnerability addressed:
Example: Testing CC6.1 for Broken Access Control
Control: Role-based access control prevents unauthorized access
Test Steps:
Expected Results:
| OWASP Top 10 | Security (CC) | Processing Integrity (PI) | Confidentiality (C) | Availability (A) |
|---|---|---|---|---|
| 01. Broken Access Control | ✅ High | - | - | - |
| 02. Cryptographic Failures | ✅ High | - | ✅ High | - |
| 03. Injection | ✅ Medium | ✅ High | - | - |
| 04. Insecure Design | ✅ High | - | - | - |
| 05. Security Misconfiguration | ✅ High | - | - | - |
| 06. Vulnerable Components | ✅ Medium | - | - | ✅ Medium |
| 07. Auth Failures | ✅ High | - | - | - |
| 08. Data Integrity Failures | ✅ Medium | ✅ High | - | - |
| 09. Logging Failures | ✅ High | - | - | - |
| 10. SSRF | ✅ Medium | ✅ Medium | - | - |