OWASP Top 10 → NIST CSF Core Functions & Governance
This document maps OWASP Top 10 Web Application Security Risks to the NIST Cybersecurity Framework (CSF) 2.0. The NIST CSF provides a policy framework of computer security guidance for how organizations can assess and improve their ability to prevent, detect, and respond to cyber attacks.
The framework consists of 6 core functions:
| NIST CSF Category | Subcategory ID | Description | Implementation |
|---|---|---|---|
| Protect | PR.AA-01 | Identities and credentials are managed | Identity and access management (IAM) |
| Protect | PR.AA-02 | Identities are proofed and bound to credentials | User verification processes |
| Protect | PR.AA-05 | Access permissions are managed | Role-based access control (RBAC) |
| Protect | PR.AA-06 | Physical and logical access to assets is managed | Access control lists and policies |
| Protect | PR.DS-05 | Protections against data leaks are implemented | Data loss prevention (DLP) |
| Detect | DE.CM-01 | Networks and network services are monitored | Monitor access attempts |
| NIST CSF Category | Subcategory ID | Description | Implementation |
|---|---|---|---|
| Protect | PR.DS-01 | Data-at-rest is protected | AES-256 encryption for stored data |
| Protect | PR.DS-02 | Data-in-transit is protected | TLS 1.2+ for all communications |
| Protect | PR.DS-05 | Protections against data leaks are implemented | Encryption key management |
| Identify | ID.RA-07 | Threats are identified and documented | Cryptographic risk assessment |
| Protect | PR.DS-08 | Integrity checking mechanisms verify software and data | Digital signatures and hashing |
| NIST CSF Category | Subcategory ID | Description | Implementation |
|---|---|---|---|
| Protect | PR.DS-05 | Protections against data leaks are implemented | Input validation and sanitization |
| Protect | PR.PS-01 | Configuration management practices are established | Secure coding standards |
| Detect | DE.CM-04 | Malicious code is detected | Web application firewall (WAF) |
| Detect | DE.CM-06 | External service provider activity is monitored | API security monitoring |
| Protect | PR.IP-02 | A System Development Life Cycle is implemented | Security in SDLC |
| NIST CSF Category | Subcategory ID | Description | Implementation |
|---|---|---|---|
| Govern | GV.RR-02 | Roles, responsibilities, and authorities related to cybersecurity | Security champions program |
| Identify | ID.RA-01 | Asset vulnerabilities are identified | Threat modeling |
| Identify | ID.RA-02 | Cyber threat intelligence is received | Threat intelligence integration |
| Identify | ID.RA-03 | Internal and external threats are identified | Security design review |
| Protect | PR.IP-02 | A System Development Life Cycle is implemented | Security requirements in design |
| NIST CSF Category | Subcategory ID | Description | Implementation |
|---|---|---|---|
| Identify | ID.AM-02 | Software platforms and applications are inventoried | Asset inventory management |
| Protect | PR.IP-01 | A baseline configuration is created and maintained | Security baselines |
| Protect | PR.IP-04 | Backups are performed | Configuration backups |
| Protect | PR.PS-01 | Configuration management practices are established | Configuration management |
| Detect | DE.CM-08 | Vulnerability scans are performed | Regular security scanning |
| NIST CSF Category | Subcategory ID | Description | Implementation |
|---|---|---|---|
| Identify | ID.AM-02 | Software platforms and applications are inventoried | Software Bill of Materials (SBOM) |
| Govern | GV.SC-03 | Cybersecurity supply chain risk management is established | Supply chain risk assessment |
| Protect | PR.IP-12 | A vulnerability management plan is developed | Patch management process |
| Detect | DE.CM-08 | Vulnerability scans are performed | Automated vulnerability scanning |
| Respond | RS.MI-03 | Newly identified vulnerabilities are mitigated | Vulnerability remediation |
| NIST CSF Category | Subcategory ID | Description | Implementation |
|---|---|---|---|
| Protect | PR.AA-01 | Identities and credentials are managed | Identity lifecycle management |
| Protect | PR.AA-02 | Identities are proofed and bound to credentials | Strong authentication |
| Protect | PR.AA-03 | Users, devices, and assets are authenticated | Multi-factor authentication (MFA) |
| Protect | PR.AA-04 | Identity assertions are protected | Secure session management |
| Detect | DE.CM-03 | Personnel activity is monitored | Authentication monitoring |
| NIST CSF Category | Subcategory ID | Description | Implementation |
|---|---|---|---|
| Govern | GV.SC-02 | Suppliers are known and prioritized | Supply chain management |
| Govern | GV.SC-06 | Planning and due diligence to reduce supply chain risk | Vendor security assessment |
| Protect | PR.DS-06 | Integrity checking mechanisms verify software | Code signing and verification |
| Protect | PR.DS-08 | Integrity checking mechanisms verify data | Data integrity monitoring |
| Protect | PR.IP-02 | A System Development Life Cycle is implemented | Secure CI/CD pipeline |
| NIST CSF Category | Subcategory ID | Description | Implementation |
|---|---|---|---|
| Detect | DE.CM-01 | Networks and network services are monitored | Network monitoring |
| Detect | DE.CM-06 | External service provider activity is monitored | Third-party monitoring |
| Detect | DE.CM-09 | Computing hardware and software are monitored | Endpoint monitoring |
| Detect | DE.AE-02 | Potentially adverse events are analyzed | Security event analysis |
| Respond | RS.AN-01 | Notifications are investigated | Incident investigation |
| NIST CSF Category | Subcategory ID | Description | Implementation |
|---|---|---|---|
| Protect | PR.AC-05 | Network integrity is protected | Network segmentation |
| Protect | PR.DS-05 | Protections against data leaks are implemented | Input validation for URLs |
| Protect | PR.PT-04 | Communications and control networks are protected | Firewall rules |
| Detect | DE.CM-01 | Networks and network services are monitored | Network traffic monitoring |
| Detect | DE.CM-07 | Monitoring for unauthorized activity is performed | Anomaly detection |
| OWASP Item | Related Subcategories | Priority |
|---|---|---|
| 04 - Insecure Design | GV.RR-02 | High |
| 06 - Vulnerable Components | GV.SC-03 | High |
| 08 - Data Integrity | GV.SC-02, GV.SC-06 | High |
| OWASP Item | Related Subcategories | Priority |
|---|---|---|
| 04 - Insecure Design | ID.RA-01, ID.RA-02, ID.RA-03 | High |
| 05 - Misconfiguration | ID.AM-02 | Medium |
| 06 - Vulnerable Components | ID.AM-02 | High |
| OWASP Item | Related Subcategories | Priority |
|---|---|---|
| 01 - Access Control | PR.AA-01, PR.AA-02, PR.AA-05, PR.AA-06 | Critical |
| 02 - Cryptography | PR.DS-01, PR.DS-02, PR.DS-05 | Critical |
| 03 - Injection | PR.DS-05, PR.PS-01, PR.IP-02 | Critical |
| 07 - Auth Failures | PR.AA-01, PR.AA-02, PR.AA-03, PR.AA-04 | Critical |
| OWASP Item | Related Subcategories | Priority |
|---|---|---|
| 09 - Logging Failures | DE.CM-01, DE.CM-06, DE.CM-09, DE.AE-02 | Critical |
| 01 - Access Control | DE.CM-01 | High |
| 03 - Injection | DE.CM-04, DE.CM-06 | High |
Focus: Protect Function
Focus: Detect Function
Focus: Govern Function
Focus: Respond & Recover Functions
| Function | Current Tier | Target Tier | Gap |
|---|---|---|---|
| Govern | 2 | 3 | Improve supply chain management |
| Identify | 2 | 3 | Enhance threat modeling |
| Protect | 2 | 3 | Automate access control |
| Detect | 1 | 3 | Implement SIEM |
| Respond | 2 | 3 | Improve incident response |
| Recover | 2 | 3 | Enhance backup/recovery |