OWASP Top 10 → International Information Security Management System
This document maps OWASP Top 10 Web Application Security Risks to ISO/IEC 27001:2022 Annex A controls. ISO 27001 is the international standard for information security management systems (ISMS).
ISO 27001:2022 Annex A contains 93 controls across 4 themes:
| ISO 27001 Control | Control Name | Implementation |
|---|---|---|
| A.5.15 | Access control | Implement role-based access control (RBAC) |
| A.5.16 | Identity management | User provisioning and lifecycle management |
| A.5.18 | Access rights | Principle of least privilege |
| A.8.2 | Privileged access rights | Segregation of duties for privileged users |
| A.8.3 | Information access restriction | Enforce access restrictions at all layers |
| A.8.5 | Secure authentication | Multi-factor authentication where appropriate |
| ISO 27001 Control | Control Name | Implementation |
|---|---|---|
| A.8.24 | Use of cryptography | Strong encryption for data at rest and in transit |
| A.5.10 | Acceptable use of information | Data classification policy |
| A.5.12 | Classification of information | Identify sensitive data requiring encryption |
| A.5.14 | Information transfer | Secure protocols (TLS 1.2+) |
| A.8.11 | Data masking | Mask/tokenize sensitive data |
| ISO 27001 Control | Control Name | Implementation |
|---|---|---|
| A.8.3 | Information access restriction | Input validation at all entry points |
| A.8.16 | Monitoring activities | Monitor for injection attempts |
| A.8.23 | Web filtering | Web application firewall (WAF) |
| A.8.25 | Secure development lifecycle | Security in SDLC - code reviews |
| A.8.26 | Application security requirements | Define security requirements early |
| A.8.28 | Secure coding | Follow secure coding guidelines |
| ISO 27001 Control | Control Name | Implementation |
|---|---|---|
| A.5.8 | Information security in project management | Security in all project phases |
| A.5.9 | Inventory of information and assets | Asset identification for threat modeling |
| A.5.21 | Managing information security in ICT supply chain | Secure supply chain design |
| A.8.25 | Secure development lifecycle | Security requirements in design phase |
| A.8.26 | Application security requirements | Document security requirements |
| A.8.29 | Security testing in development | Security testing in all phases |
| ISO 27001 Control | Control Name | Implementation |
|---|---|---|
| A.5.23 | Information security for use of cloud services | Secure cloud configuration |
| A.8.8 | Management of technical vulnerabilities | Vulnerability management |
| A.8.9 | Configuration management | Secure baseline configurations |
| A.8.12 | Data leakage prevention | Prevent information disclosure |
| A.8.16 | Monitoring activities | Monitor configuration changes |
| A.8.19 | Installation of software | Controlled software installation |
| ISO 27001 Control | Control Name | Implementation |
|---|---|---|
| A.5.21 | Managing information security in ICT supply chain | Supply chain security |
| A.8.8 | Management of technical vulnerabilities | Patch management |
| A.8.19 | Installation of software | Software inventory and updates |
| A.8.25 | Secure development lifecycle | Dependency management in SDLC |
| A.8.31 | Separation of development, test and production | Environment separation |
| ISO 27001 Control | Control Name | Implementation |
|---|---|---|
| A.5.16 | Identity management | Identity lifecycle management |
| A.5.17 | Authentication information | Secure credential management |
| A.5.18 | Access rights | Access rights management |
| A.8.2 | Privileged access rights | Privileged account management |
| A.8.5 | Secure authentication | MFA, strong passwords, biometrics |
| ISO 27001 Control | Control Name | Implementation |
|---|---|---|
| A.5.21 | Managing information security in ICT supply chain | Supply chain integrity |
| A.8.25 | Secure development lifecycle | Secure CI/CD pipeline |
| A.8.26 | Application security requirements | Integrity requirements |
| A.8.31 | Separation of development, test and production | Environment controls |
| A.8.32 | Change management | Authorized changes only |
| ISO 27001 Control | Control Name | Implementation |
|---|---|---|
| A.8.15 | Logging | Comprehensive security logging |
| A.8.16 | Monitoring activities | Continuous monitoring |
| A.5.24 | Information security incident management planning | Incident detection and response |
| A.5.25 | Assessment of information security events | Event analysis |
| A.5.26 | Response to information security incidents | Incident response procedures |
| A.5.28 | Collection of evidence | Evidence preservation |
| ISO 27001 Control | Control Name | Implementation |
|---|---|---|
| A.8.3 | Information access restriction | Network segmentation |
| A.8.20 | Networks security | Firewall rules and network controls |
| A.8.21 | Security of network services | Service-level security |
| A.8.23 | Web filtering | URL filtering and validation |
| A.8.28 | Secure coding | Input validation for URLs |
For each control, document:
| Control | Applicable? | Justification | Implementation Status | Owner |
|---|---|---|---|---|
| A.5.15 | Yes | Access control required for all systems | Implemented | Security Team |
| A.8.24 | Yes | Encryption required for sensitive data | Implemented | DevOps Team |