OWASP Top 10 → General Data Protection Regulation (EU) 2016/679
This document maps the OWASP Top 10 vulnerabilities to GDPR requirements, demonstrating how secure application development supports data protection compliance.
GDPR Article 32 requires appropriate technical and organizational measures to ensure security of processing. Addressing OWASP Top 10 vulnerabilities is essential for demonstrating compliance with GDPR's security requirements and protecting personal data.
| OWASP Top 10 | Primary GDPR Article | Security Measure Type |
|---|---|---|
| 01. Broken Access Control | Art. 32(1)(b), Art. 5(1)(f) | Access Control |
| 02. Cryptographic Failures | Art. 32(1)(a) | Encryption |
| 03. Injection | Art. 32(1), Art. 5(1)(f) | Input Validation |
| 04. Insecure Design | Art. 25 | Privacy by Design |
| 05. Security Misconfiguration | Art. 32(1), Art. 32(2) | Configuration Mgmt |
| 06. Vulnerable Components | Art. 32(1)(d), Art. 32(2) | Vulnerability Mgmt |
| 07. Auth Failures | Art. 32(1), Art. 5(1)(f) | Authentication |
| 08. Data Integrity Failures | Art. 32(1)(b), Art. 5(1)(f) | Integrity Controls |
| 09. Logging Failures | Art. 32(1)(d), Art. 33 | Monitoring & Logging |
| 10. SSRF | Art. 32(1), Art. 5(1)(f) | Network Security |
When implementing OWASP Top 10 controls, consider DPIA requirements:
OWASP vulnerabilities can lead to breaches requiring notification: